X7 Stats at a Glance:
| Item | 14.5 | 16 | Comments |
| |---------------------------| | --------| | --------| | -------------------------------------| |
| OAL w/ stock closed | 31.25 | 32.75 | inches w/ std extension & IMOD stock |
| OAL w/ stock open | 34.5 | 36.0 | ditto |
| Barrel length | 14.5 | 16 | inches |
| above + muzzle device | 16.1 | 17.6 | inches; 14.5 device is permanent |
| Lower receiver width | 1.42 | 1.42 | inches |
| Handguard length | 11.5 | 11.5 | inches |
| Handguard height | 2.25 | 2.25 | inches |
| Handguard width main | 1.75 | 1.75 | inches |
| Handguard width at barrel nut | 2.22 | 2.22 | inches |
| Weight bare | 6.8 | 7.0 | lbs |
| above + Troy sights | 6.9 | 7.2 | lbs |
| above + T1 | 7.2 | 7.5 | lbs; Aimpoint Micro T1 on ADM Socom mount |
| above + 30rd mag | 8.3 | 8.6 | lbs; 30 rds Federal XM193 in Magpul PMAG |
